Feature | Take5 SAT | Khan Academy | Kaplan | The Princeton Review |
---|---|---|---|---|
Official College Board Partnership | Yes | Yes | No | No |
Interactive Study Plan | Dynamic & Adaptive | Basic structure | Static modules | Guided plans |
Dynamic Progress Tracker | Real-time & visual | No | Limited tracking | Limited analytics |
Skill-Focused Practice | Targeted by weakness | Somewhat | In module sets | By test sections |
Interactive Vocabulary Learning | Gamified & contextual | No | No | No |
Practice Question Bank | 1500+ questions | Limited | Limited | Limited |
Live Classes / Tutoring | Coming soon | No | Premium plans | Premium plans |
Test Simulation | Bluebook Test Simulator | Flat full length tests | Flat full length tests | Flat full length tests |
Price | $5–$10 / month | Free | $99–$699+ | $299–$1,599+ |
Are you a high-achieving student facing financial difficulties? Take5 offers scholarships to help you access premium SAT prep and reach your academic goals.
Learn More & Apply